Undergraduate Course Catalog 2013-2014
Thompson School of Applied Science
» http://www.thompsonschool.unh.edu/
Civil Technology (CT)
» http://www.thompsonschool.unh.edu/ct
» Click to view course offerings
Professor: Robert G. Moynihan
Associate Professor: Kenneth L. Flesher
Assistant Professor: Anthony Richard Vannozzi
Civil technology is a dynamic educational opportunity offering skill-based learning through class instruction, extensive laboratory experience, and fieldwork, as well as portfolio opportunities. Students choose from one of the following concentrations: architectural technology, construction management, or surveying and mapping.
The cornerstone of the educational experience is instruction in computer-aided design (CAD) and parametric modeling using the Thompson School’s state-of-the-art CAD/BIM (building information management) labs. Students in surveying use the latest GPS and surveying equipment and students studying geographical information systems (GIS) use the new GIS Instructional Lab. Additional coursework covers building science, construction contracting, materials, soils, and methodologies of professional practice in the concentrations.
Admissions Requirement
Applicants to the architectural technology, construction management, and surveying and mapping concentrations must present college preparatory English and at least two years of satisfactory work in college preparatory mathematics.
Curriculum Fee
Civil technology, all concentrations: $90*
*This one-time curriculum fee is required to cover lab materials and specialized equipment maintenance that are unique to the applied nature of the concentration. The curriculum fee covers the entire two-year course of study for one concentration. Any non-TSAS student may be assessed specific course fees, details of which are included in each semester's Time and Room Schedule. All fees are subject to change.
Architectural Technology
In the architectural technology concentration, students expand on the broad construction-related base of the civil technology curriculum. Faculty who are experienced, registered architects and engineers introduce students to the technical skills used in the architectural profession, including computer-aided design (CAD), parametric modeling, and building-science-related technologies. Course content includes engineering-based as well as design-based disciplines. The courses, when coupled with recommended electives, provide students with a substantial knowledge base for architecture-related careers. While some graduates continue their studies in accredited baccalaureate programs and become registered architects, most find work in technical support positions within the design and construction industries in either private companies or public/government entities.
Career Opportunities:
Architectural technician, CAD designer, public works operations, land development planner, facilities management, engineering aide, or construction supervisor.
Architectural Technology Program of Study
First Year, Fall Semester
Abbreviation | Course Number | Title | Credits |
---|---|---|---|
AM | 280 | Technical Computer Literacy/Internet Applications | 4 |
CT | 220 | Professional Practice | 1 |
CT | 222 | Computer Aided Design Level I | 4 |
CT | 423 | Introduction to Surveying and Mapping | 3 |
CT | 424 | Surveying and Mapping Lab | 2 |
MTH | 203 | Algebra and Trigonometry | 3 |
First Year, Spring Semester
Abbreviation | Course Number | Title | Credits |
---|---|---|---|
AM | 475 | Building Science/Residential Construction | 4 |
CT | 231 | Design I | 4 |
CT | 232 | Applied Environmental Technology | 4 |
COM | 212 | Technical Writing OR SSCI 204 (below) | 2 |
SSCI | 204 | Leadership Effectiveness and Group Performance | 2 |
Elective (chosen in conjunction with CT Advisor) | 2 to 4 |
Second Year, Fall Semester
Abbreviation | Course Number | Title | Credits |
---|---|---|---|
COM | 209 | Expository Writing and Reading | 4 |
CT | 227 | Mechanical & Electrical Systems | 4 |
CT | 230 | Statics and Materials | 4 |
CT | 281 | Architecture I History and Design | 4 |
CT | 297 | Work Experience | 0 |
Second Year, Spring Semester
Abbreviation | Course Number | Title | Credits |
---|---|---|---|
CT | 247 | Construction Contracting | 4 |
CT | 282 | Architecture II | 4 |
SSCI | 202 | Social Issues | 4 |
Elective | 4 |
Elective Course Options (when offered)
Abbreviation | Course Number | Title | Credits |
---|---|---|---|
AM | 451 | Welding and Fabrication Technology | 4 |
AM | 462 | Internal Combustion Engines II (Prereq. AM 461 - Engines I) | 4 |
CEP | 672 | Fundamentals of Real Estate | 4 |
NR | 435 | Contemporary Conservation Issues and Environmental Awareness | 4 |
NR | 621 | Field Descriptions of Soils | 3 |
THDA | 459 | Stagecraft | 4 |
Other courses by approval | VAR |
Total: Min 65 credits
Construction Management
In the construction management concentration, students prepare for careers in land development, construction contracting and management, and land-use planning. Students learn not only how to build well but how to build wisely. They study construction and its related technologies, dealing with material selection and design, and design of foundation and drainage systems. They also examine environmental and land development issues by studying residential and commercial septic and waste disposal systems, recycling, and effective energy management. Some graduates elect to continue their education in bachelor of science programs in civil engineering or community development.
Graduates of the construction management concentration find employment in a variety of building industry-related positions.
Career Opportunities:
Construction supervisor, project manager, cost estimator, public works employee, contractor, code enforcement officer, construction material tester, land-development planning employee, site evaluator for building components, construction product manufacturer, product representative, or DOT engineering technician.
Construction Management Program of Study
First Year, Fall Semester
Abbreviation | Course Number | Title | Credits |
---|---|---|---|
AM | 280 | Technical Computer Literacy/Internet Applications | 4 |
CT | 220 | Professional Practice | 1 |
CT | 222 | Computer Aided Design Level I | 4 |
CT | 423 | Introduction to Surveying and Mapping | 3 |
CT | 424 | Surveying and Mapping Lab | 2 |
MTH | 203 | Algebra and Trigonometry | 3 |
First Year, Spring Semester
Abbreviation | Course Number | Title | Credits |
---|---|---|---|
CT | 231 | Design I | 4 |
CT | 232 | Applied Environmental Technology | 4 |
CT | 233 | Construction Surveying | 4 |
COM | 212 | Technical Writing OR SSCI 204 (below) | 2 |
SSCI | 204 | Leadership Effectiveness and Group Performance | 2 |
Elective (Chosen in conjuction with CT Advisor) | 2 - 4 |
Second Year, Fall Semester
Abbreviation | Course Number | Title | Credits |
---|---|---|---|
COM | 209 | Expository Writing and Reading | 4 |
CT | 227 | Mechanical and Electrical Systems | 4 |
CT | 230 | Statics and Materials | 4 |
CT | 297 | Work Experience | 0 |
CT | 437 | Land Design and Regulations | 4 |
Second Year, Spring Semester
Abbreviation | Course Number | Title | Credits |
---|---|---|---|
AM | 475 | Building Science/Residential Construction | 4 |
CT | 234 | Soils and Foundations | 4 |
CT | 247 | Construction Contracting | 4 |
SSCI | 202 | Social Issues | 4 |
Elective Course Options (when offered)
Abbreviation | Course Number | Title | Credits |
---|---|---|---|
AM | 251 | Welding and Fabrication Technology | 4 |
AM | 262 | Internal Combustion Engines II (Prereq. AM 261 - Engines I) | 4 |
CEP | 672 | Fundamentals of Real Estate | 3 |
NR | 435 | Contemporary Conservation Issues and Environmental Awareness | 4 |
NR | 621 | Field Descriptions of Soils | 3 |
THDA | 459 | Stagecraft | 4 |
Other courses by approval | VAR |
Total: Min. 65 credits
Surveying and Mapping
As land values increase and the need to use our natural resources efficiently while protecting our environment becomes more critical, the role of surveyors is expanding. The surveying and mapping concentration contains a core sequence of six courses (from Introductory Surveying to the Legal Aspects of Surveying) that continuously challenge students to improve their technical knowledge, computer skills, and field competency. Using electronic field measuring equipment, computers to create and plot maps, satellite positioning technology, and laser scanning, the surveyors and mappers of today are at the forefront of acquiring, analyzing, and managing land information.
Career Opportunities:
Licensed land surveyor, DOT engineering technician, GIS technician, land development planner, construction surveyor, or GPS technician.
Surveying and Mapping Program of Study
First Year, Fall Semester
Abbreviation | Course Number | Title | Credits |
---|---|---|---|
AM | 280 | Technical Computer Literacy/Internet Applications | 4 |
CT | 220 | Professional Practice | 1 |
CT | 222 | Computer Aided Design Level I | 4 |
CT | 423 | Introduction to Surveying and Mapping | 3 |
CT | 424 | Surveying and Mapping Lab | 2 |
MTH | 203 | Algebra and Trigonometry | 3 |
First Year, Spring Semester
Abbreviation | Course Number | Title | Credits |
---|---|---|---|
CT | 231 | Design I | 4 |
CT | 232 | Applied Environmental Technology | 4 |
CT | 233 | Construction Surveying | 4 |
COM | 212 | Technical Writing OR SSCI 204 (below) | 2 |
SSCI | 204 | Leadership Effectiveness and Group Performance | 2 |
Elective (Chosen in conjunction with CT Advisor) | 2 - 4 |
Second Year, Fall Semester
Abbreviation | Course Number | Title | Credits |
---|---|---|---|
COM | 209 | Expository Writing and Reading | 4 |
CT | 240 | Legal Aspects of Surveying | 4 |
CT | 243 | Advanced Surveying and Mapping | 4 |
CT | 297 | Work Experience | 0 |
CT | 437 | Land Design and Regulations | 4 |
Second Year, Spring Semester
Abbreviation | Course Number | Title | Credits |
---|---|---|---|
CT | 244 | Advanced Surveying Computations | 4 |
CT | 247 | Construction Contracting | 4 |
CT | 250 | GIS Apps in Sustainability | 4 |
SSCI | 202 | Social Issues | 4 |
Elective Course Options (when offered)
Abbreviation | Course Number | Title | Credits |
---|---|---|---|
AM | 451 | Welding and Fabrication Technology | 4 |
AM | 462 | Internal Combustion Engines II (Prereq. AM 461 - Engines I) | 4 |
CEP | 672 | Fundamentals of Real Estate | 4 |
NR | 435 | Contemporary Conservation Issues and Environmental Awareness | 4 |
NR | 621 | Field Descriptions of Soils | 3 |
THDA | 459 | Stagecraft | 4 |
Other courses by approval | VAR |
Total: 67 credits